Cheapest Airlines in 2011
5:27 AM
eDreams is one of the leading global online travel agencies and a major player in the European travel market.eDreams compiled data from several million flight bookings made through its website in 2011. Focusing on short-haul flights, the Online Travel Agency only included bookings for flights of under 1000 miles. To get the 50 rankings, they summed up the miles flown by all customers on a given airline, before adding up all the individual prices paid for the flights. The total amount paid (all inclusive) was then divided by the total distance flown to get a price per 100 miles.
Below is an Infographic by eDreams on the cheapest airlines in 2011:
Email Us at FlightAfricablog@gmail.com
Price per 100 Miles is an alternative way to compare airlines by price. Consider that different airlines fly different routes, which makes direct comparisons difficult. However, this is an indicator of the overall pricing policy of the airline and is an objective value that allows for comparison and ranking.
In Africa, the Cheapest Airlines in 2011unsurprisingly based in the continent's two major key travel tourist markets South Africa and Morocco and these include:
- Fly Mango(South Africa) 11.01 (Price in EUR per 100 miles)
- Air Arabia Maroc(Morocco) 11.92 (Price in EUR per 100 miles)
- Jet4You(Morocco) 13.04 (Price in EUR per 100 miles)
- Comair(South Africa) 15.75 (Price in EUR per 100 miles)
- Royal Air Maroc(Morocco) 18.79 (Price in EUR per 100 miles)
Cheapest Airlines Globally
The table below details the individual rankings. Take a look to find out how cheap your favourite airline really is:
Code | Airline | Country | Price (Euros) Per 100 Miles | |
#1 | BL | Jetstar Pacific | Vietnam | 8.55 |
#2 | ZB | Monarch | UK | 9.61 |
#3 | 0B | Blue Air | Romania | 10.43 |
#4 | G9 | Air Arabia | UAE | 10.71 |
#5 | 3K | Jetstar Asia | Singapore | 10.91 |
#6 | FR | Ryanair | Ireland | 10.95 |
#7 | JE | Mango | South Africa | 11.01 |
#8 | BY | Thomson Airways | UK | 11.67 |
#9 | X3 | TUIfly | Germany | 11.77 |
#10 | 3O | Air Arabia Maroc | Marroco | 11.92 |
#11 | TR | Tiger Airways | Australia | 12.02 |
#12 | HV | Transavia | Netherlands | 12.25 |
#13 | W6 | Wizzair | Hungary | 12.78 |
#14 | 8J | Jet4You | Morocco | 13.04 |
#15 | E3 | Eagles Airlines | Italy | 13.35 |
#16 | KU | Kuwait Airways | Kuwait | 13.37 |
#17 | JQ | Jetstar Airways | Australia | 13.48 |
#18 | U2 | Easyjet | UK | 13.49 |
#19 | DY | Norwegian | Norway | 14.63 |
#20 | AP | Air One | Italy | 14.84 |
#21 | S4 | Sata International | Portugal | 14.91 |
#22 | QS | Smart Wings | Czech Republic | 15.00 |
#23 | F9 | Frontier Airlines | US | 15.24 |
#24 | ZI | Aigle Azur | France | 15.48 |
#25 | TP | TAP Portugal | Portugal | 15.52 |
#26 | MN | Comair | South Afrika | 15.75 |
#27 | IV | Wind Jet | Italy | 15.76 |
#28 | VY | Vueling | Spain | 16.25 |
#29 | HG | Niki | Austria | 16.66 |
#30 | LA | LAN | Chile | 16.70 |
#31 | LS | Jet2 | UK | 17.08 |
#32 | XW | Sky Express | Russia | 17.28 |
#33 | EI | Aer Lingus | Ireland | 17.41 |
#34 | U6 | Ural Airlines | Russia | 17.44 |
#35 | SE | XL Airways | France | 17.48 |
#36 | FB | Bulgaria Air | Bulgaria | 17.53 |
#37 | PZ | TAM | Paraguay | 17.76 |
#38 | WW | Bmibaby | UK | 17.77 |
#39 | KL | KLM | Netherlands | 17.97 |
#40 | S2 | Jet Lite | India | 18.19 |
#41 | PC | Pegasus Airlines | Turkey | 18.30 |
#42 | SN | Brussels Airlines | Belgium | 18.42 |
#43 | KF | Blue1 | Finland | 18.43 |
#44 | JK | Spanair | Spain | 18.46 |
#45 | UX | Air Europa | Spain | 18.51 |
#46 | IB | Iberia | Spain | 18.57 |
#47 | LV | Albanian Airlines | Albania | 18.62 |
#48 | AT | Royal Air Maroc | Morocco | 18.79 |
#49 | UN | Transaero Airlines | Russia | 18.88 |
#50 | OK | Czech Airlines | Czech Republic | 19.00 |
Note:
- Short Haul flights are defined as a total distance of 1000 nautical miles or less. Flights of greater distances are excluded from this study.
The top 50 is heavily occupied by Middle Eastern and North African airlines. The UAE’s Air Arabia (G9) came fourth for cheap flights at just €10.71 per 100 miles, plus Morocco’s Air Arabia Maroc (3O), Jet4U (8J), and Kuwait Airways (KU) also scored high. Eastern Europe has a tendency to produce bargain airlines, with Blue Air (0B) coming in third, plus Transavia Airlines C.V. (HV) and Wizz Air Hungary (W6) occupying prominent positions.
Below is an Infographic by eDreams on the cheapest airlines in 2011:
Email Us at FlightAfricablog@gmail.com
Travel is like the high drama of youth. It's the best and worst at the same time. One minute you are flung to the depths of despair, the next, you feel the giddy, exaggerated joy of an adolescent. For me, it had been a chance to make rash decisions, to take wild risks, to lose everything knowing I'd still have plenty of time to earn it all back.